<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Islanders Against the Beverage Tax</title>
	<atom:link href="http://www.NoRhodeIslandBeverageTax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NoRhodeIslandBeverageTax.com</link>
	<description>Rhode Islanders Against the Beverage Tax</description>
	<lastBuildDate>Tue, 12 Mar 2013 18:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beverage Tax On The Horizon</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/beverage-tax-on-the-horizon/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/beverage-tax-on-the-horizon/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=526</guid>
		<description><![CDATA[Some Rhode Island legislators are sponsoring a bill that would impose a "1 cent per once tax on sugar sweetened beverages." The bill defines sugar sweetened beverages as anything with an added "high-calorie sweetener."]]></description>
			<content:encoded><![CDATA[<p>Some Rhode Island legislators are sponsoring a bill that would impose a &#8220;1 cent per once tax on sugar sweetened beverages.&#8221; The bill defines sugar sweetened beverages as anything with an added &#8220;high-calorie sweetener.&#8221; This means that many of your favorite drinks could be increasing in price. Click below to read more.</p>
<p><a href="http://ballotnews.org/2013/02/10/soda-tax-on-rhode-island-legislators-agenda/" target="_blank">http://ballotnews.org/2013/02/10/soda-tax-on-rhode-island-legislators-agenda/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/beverage-tax-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center For Consumer Freedom Speaks Out</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/529/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/529/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=529</guid>
		<description><![CDATA[The Center for Consumer Freedom has taken a public stand against a proposed beverage tax. The organization claims the tax is "absurdly misguided when it comes to promoting weight loss."]]></description>
			<content:encoded><![CDATA[<p>The Center for Consumer Freedom has taken a public stand against a proposed beverage tax. The organization claims the tax is &#8220;absurdly misguided when it comes to promoting weight loss.&#8221; Proponents of the bill argue that the bill is a reasonable response to the state&#8217;s 25.4% obesity rate among adults. Click below to read more.</p>
<p><a href="http://www.nacsonline.com/NACS/News/Daily/Pages/ND0206133.aspx">http://www.nacsonline.com/NACS/News/Daily/Pages/ND0206133.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Would Include Sodas, Sports Drinks and Energy Drinks</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/tax-would-include-sodas-sports-drinks-and-energy-drinks/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/tax-would-include-sodas-sports-drinks-and-energy-drinks/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=532</guid>
		<description><![CDATA[Rhode Island lawmakers have proposed a tax on sugar-sweetened beverages, in response to obesity rates within the state. Restaurants and retails are arguing that another tax will only hurt business.]]></description>
			<content:encoded><![CDATA[<p>Rhode Island lawmakers have proposed a tax on sugar-sweetened beverages, in response to obesity rates within the state. Restaurants and retails are arguing that another tax will only hurt business. The tax would increase the price of any gallon size sugar-sweetened beverage by $1.28. Click below to read more.</p>
<p><a href="http://www.wpri.com/dpp/news/12_for_action/proposed-tax-on-sugary-drinks">http://www.wpri.com/dpp/news/12_for_action/proposed-tax-on-sugary-drinks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/tax-would-include-sodas-sports-drinks-and-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI beverage companies blast proposed soda tax</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/ri-beverage-companies-blast-proposed-soda-tax/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/ri-beverage-companies-blast-proposed-soda-tax/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=523</guid>
		<description><![CDATA[Advocates for a penny per once tax on beverages are once again pressuring the state legislature to implement this regressive tax on Rhode Islanders and their community businesses. Last year a similar tax was shelved because of the harm it would cause to the Rhode Island economy. ]]></description>
			<content:encoded><![CDATA[<p>Advocates for a penny per once tax on beverages are once again pressuring the state legislature to implement this regressive tax on Rhode Islanders and their community businesses. Last year a similar tax was shelved because of the harm it would cause to the Rhode Island economy. While supporters claim the tax to be a step towards healthier lifestyles, beverage-relate businesses state that it is unfair to single out one industry or product when it is the sugar intake of Americans whole diets that affect their waistlines. Steven Perrelli, general manager of the Coca-Cola Bottling Company of Southeastern New England Inc., stated that, &#8220;Moderation is the only answer. Taxation is not the answer.&#8221;</p>
<p>Read the complete article at <a href="http://www.boston.com/news/local/rhode_island/articles/2012/04/10/ri_beverage_companies_blast_proposed_soda_tax/">Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/ri-beverage-companies-blast-proposed-soda-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Beyond Headlines about Recent Heart Research</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/looking-beyond-headlines-about-recent-heart-research/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/looking-beyond-headlines-about-recent-heart-research/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=511</guid>
		<description><![CDATA[Founder of the Hispanic Food Communications, registered dietitian and certified personal trainer, Sylvia Melendez-Klinger, demystifies the medical jargon of the recent article titled “Sugary Drinks Can Be Hard on Heart: Study”. ]]></description>
			<content:encoded><![CDATA[<p>Founder of the Hispanic Food Communications, registered dietitian and certified personal trainer, Sylvia Melendez-Klinger, demystifies the medical jargon of the recent article titled “Sugary Drinks Can Be Hard on Heart: Study”. Without fear-mongering or double-speak, Ms. Melendez-Klinger gives honesty advice about heart health and balanced nutrition that every American should consider.</p>
<p>Read the complete article in <a href="http://www.hispanicallyspeakingnews.com/health-blog/details/looking-beyond-headlines-about-recent-heart-research/14783/">Hispanically Speaking News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/looking-beyond-headlines-about-recent-heart-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Americans Ambivalent Over Laws Aimed at Healthy Living: Poll</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=501</guid>
		<description><![CDATA[Most accept rules for safety, smoking, eating, but also worry about a 'nanny state']]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Most accept rules for safety, smoking, eating, but also worry about a &#8216;nanny state&#8217;</em></p>
<p>NORWALK, Conn., USA – March 20, 2012 – With a recent flood of new regulations or proposals aimed at governing lifestyle choices such as smoking, eating or cellphone use, is the United States in danger of becoming a &#8220;nanny state&#8221;?</p>
<p>According to a new Harris Interactive/HealthDay poll released today, most Americans remain  ambivalent about the issue, agreeing that policies that aim to protect public health and safety are sometimes necessary, but believing as well that adults should take responsibility for their own actions, and consequences for health.</p>
<p>Eighty-one percent of respondents agreed and 33 percent strongly agreed that laws aimed at protecting public safety &#8212; for example, regulations around safe driving or childhood vaccinations &#8212; are important to keeping Americans safe.</p>
<p>More than three-quarters also agreed that such initiatives do actually work. But on the other hand, almost two-thirds (61 percent) worried that these same laws might be too coercive, impeding individual freedoms.</p>
<p>&#8220;The public is somewhat schizophrenic about laws and policies that are intended to improve health and safety and reduce injuries and accidents,&#8221; said Humphrey Taylor, chairman of The Harris Poll. &#8220;Most people favor many regulations that protect them but they worry about our becoming a &#8216;nanny state.&#8217;&#8221;</p>
<p>The poll released today quizzed respondents on 14 different policies, laws and programs intended to improve health and safety.  Some of the findings include:<br />
- 91 percent supported a ban on texting while driving, while 74 percent &#8220;strongly&#8221; supported this initiative.<br />
- 70 percent support, 43 percent strongly support banning talking on cellphones while driving.<br />
- 78 percent support, 34 percent strongly support requiring eating establishments to reveal nutritional information on menus.<br />
- 86 percent support, 55 percent strongly support requiring the regular round of childhood<br />
vaccinations (mumps, measles, whooping cough, tuberculosis and polio).<br />
- 80 percent support, 58 percent strongly support banning smoking in restaurants and public<br />
places.<br />
- 76 percent opposed, 43 percent strongly opposed employers citing obesity as a reason not to hire.<br />
- 65 percent opposed, 34 percent strongly opposed employers not hiring smokers.<br />
- 62 percent against, 37 percent strongly against the taxing of sugar-sweetened soft drinks.</p>
<p>And even as they supported many individual initiatives aimed at protecting the public good, 81 percent of respondents agreed that individuals should take responsibility for their own actions and &#8220;be free to make their own decisions, even if they suffer as a result.&#8221; One expert stressed that a balance must be struck between maintaining both public health and individual freedoms.The poll included 2,211 U.S adults over age 18 surveyed online between Feb. 27-29, 2012, by Harris Interactive, one of the world&#8217;s leading custom market research firms. HealthDay is a leading producer and syndicator of health news.</p>
<p>The complete findings of the newest joint Harris Interactive/HealthDay poll are available <a href="http://www.harrisinteractive.com/NewsRoom/HarrisPolls.aspx">here</a>. HealthDay&#8217;s news report is available<a href="http://consumer.healthday.com/Article.asp?AID=662790"> here</a>. Full data on the poll and its methodology are available at <a href="http://www.harrisinteractive.com/">Harris Interactive</a>.</p>
<p style="text-align: center;">###</p>
<p style="text-align: left;">
<div id="_mcePaste"><strong>About HealthDay</strong></div>
<div id="_mcePaste">HealthDay is a leading producer and syndicator of evidence-based health news for consumers and physicians and is one of the largest health news syndicators to Internet sites. Its daily consumer health news service <a href="http://consumer.healthday.com/">http://consumer.healthday.com/</a> appears on more than 5,000 websites such as Yahoo!, MSN Health, USNews.com, Everyday Health, and government websites like Healthfinder.gov, and MedlinePlus. A daily video version of the top health news story of the day is featured on HealthDay TV, a 90-second daily news broadcast appearing on several major media and U.S. government websites.</div>
<div id="_mcePaste"></div>
<div></div>
<div>HealthDay also produces Physician&#8217;s Briefing (<a href="www.physiciansbriefing.com">www.physiciansbriefing.com</a>), a daily news service for physicians and other medical professionals. This service is licensed to hospitals, managed care organizations, media companies, and point of care providers like Epocrates.</div>
<div id="_mcePaste"></div>
<div></div>
<div>HealthDay&#8217;s custom content division produces specialized content for a variety of audiences and works with some of the larger health portals in the United States.</div>
<div id="_mcePaste"></div>
<div><strong>About Harris Interactive</strong></div>
<div id="_mcePaste">Harris Interactive is one of the world&#8217;s leading custom market research firms, leveraging research, technology, and business acumen to transform relevant insight into actionable foresight. Known widely for the Harris Poll and for pioneering innovative research methodologies, Harris offers expertise in a wide range of industries including health care, technology, public affairs, energy, telecommunications, financial services, insurance, media, retail, restaurant, and consumer package goods. Serving clients in more than 215 countries and territories through our North American, European, and Asian offices and a network of independent market research firms, Harris specializes in delivering research solutions that help us &#8211; and our clients &#8211; stay ahead of what&#8217;s next. For more information, please visit <a href="www.harrisinteractive.com">www.harrisinteractive.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajello admits the tax would be &#8220;particularly damaging&#8221; to stores close to the state border, yet some still say beverage companies are overreacting</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/ajello-admits-the-tax-would-be-particularly-damaging-to-stores-close-to-the-state-border-yet-some-still-say-beverage-companies-are-overreacting/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/ajello-admits-the-tax-would-be-particularly-damaging-to-stores-close-to-the-state-border-yet-some-still-say-beverage-companies-are-overreacting/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=425</guid>
		<description><![CDATA[If the tax is incorporated into the state budget, Rhode Islanders could be paying up to 50 percent more for their soda as early as the beginning of July.]]></description>
			<content:encoded><![CDATA[<p>Rhode Island Representative Edith Ajello thinks it’s her job to discourage Rhode Islanders from drinking “beverages with so much sugar in them.”</p>
<p>Manufacturers will most likely have to raise the cost of not only taxed beverages, but RI’s diet drinks too, hitting shoppers Ajello would consider ‘healthy’ as well.</p>
<p>Quoted in Kim Kalunian’s Cranston Herald article, President and CEO of the Rhode Island Food Dealers Association Steve Arthurs says this is “not fair to the consumer,” but manufacturers and bottlers simply cannot absorb the additional costs imposed by the tax.</p>
<p>Rep. Ajello, reporter Kalunian wrote, admitted that the tax would “be particularly damaging to stores close to the Massachusetts and Connecticut border.”</p>
<p>If the tax is incorporated into the state budget, Rhode Islanders could be paying up to 50 percent more for their soda as early as the beginning of July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/ajello-admits-the-tax-would-be-particularly-damaging-to-stores-close-to-the-state-border-yet-some-still-say-beverage-companies-are-overreacting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Lawmakers Want to Restrict our Diets by Imposing Taxes When Rhode Islanders&#8217; Wallets are Already Hurting</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/our-lawmakers-want-to-restrict-our-diets-by-imposing-taxes-when-rhode-islanders-wallets-are-already-hurting-2/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/our-lawmakers-want-to-restrict-our-diets-by-imposing-taxes-when-rhode-islanders-wallets-are-already-hurting-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=416</guid>
		<description><![CDATA[Steve Arthurs reminds Rhode Islanders that the beverage tax would affect juice drinks, teas, sodas, sports drinks, energy drinks, and even vegetable juice drinks and some flavored waters.]]></description>
			<content:encoded><![CDATA[<p>Steve Arthurs reminds Rhode Islanders that the Beverage Tax would affect juice drinks, teas, sodas, sports drinks, energy drinks, and even vegetable juice drinks and some flavored waters.</p>
<p>Rhode Island has some of the highest taxes in the country and an 11 percent unemployment rate. This needs to be resolved first and a new tax on grocery items is not part of a solution to solve these problems or to improve our health.</p>
<p>Lawmakers are claiming a tax on sugar-sweetened beverages would be imposed with the good intention of bettering our diets.</p>
<p>“And tomorrow? A tax on candy bars? Potato chips? Ice cream perhaps? We can all assume this discriminatory tax on beverages is just the start,” Steve Arthurs said in a Chariho Times column.</p>
<p>Click here to read: <a href="http://www.NoRhodeIslandBeverageTax.com/wp-content/uploads/5-26-Chariho-Times1.pdf">RI beverage tax: a taxpayers contribution to general fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/our-lawmakers-want-to-restrict-our-diets-by-imposing-taxes-when-rhode-islanders-wallets-are-already-hurting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This is what intrusive government run amok looks like&#8221;</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/this-is-what-intrusive-government-run-amok-looks-like/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/this-is-what-intrusive-government-run-amok-looks-like/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=394</guid>
		<description><![CDATA[“Too nanny-state and autocratic” is what Jim Baron is calling the proposed Beverage Tax.]]></description>
			<content:encoded><![CDATA[<p>“Too nanny-state and autocratic” is what Jim Baron is calling the Beverage Tax proposed by Sen. Rhoda Perry and Rep. Edith Ajello in his column that ran in the Pawtucket Times May 30.</p>
<p>Yes, similar legislation has been introduced and fizzled in previous years, but Baron says the difference this time is not that there is a moral, renewed dedication to fighting obesity, rather a desperate attempt, “scraping all over the place for every dime [legislators] can put in the general fund.”</p>
<p>Barron gave Rhode Islanders Against the Beverage Tax the credit for rallying the “pushback” against certain legislators’ attempts to force a tax on us with the purpose of getting foods they don’t like out of our grocery carts!</p>
<p>“I think, with all due respect to Rep. Ajello, that we can do without their help making better choices about what we eat and drink. We have doctors to help us with that, and kids have parents.”</p>
<p>To read the rest of Baron&#8217;s column reviewing the Beverage Tax <a href="http://www.NoRhodeIslandBeverageTax.com/wp-content/uploads/3-30-Pawt-Times3.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/this-is-what-intrusive-government-run-amok-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Rallies in Opposing Beverage Tax</title>
		<link>http://www.NoRhodeIslandBeverageTax.com/rhode-island-rallies-in-opposing-beverage-tax/</link>
		<comments>http://www.NoRhodeIslandBeverageTax.com/rhode-island-rallies-in-opposing-beverage-tax/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.NoRhodeIslandBeverageTax.com/?p=381</guid>
		<description><![CDATA[The Pawtucket Times on May 24, 2011 reported that beverage industry employees and local Rhode Islanders alike joined forces in rallying against House bill 5432, which would impose a tax on sugar-sweetened beverages.]]></description>
			<content:encoded><![CDATA[<p>The Pawtucket Times on May 24, 2011 reported that beverage industry employees and local Rhode Islanders alike joined forces in rallying against House bill 5432, which would impose a tax on sugar-sweetened beverages. If passed, the price of sodas, juices, teas, sports drinks, and energy drinks could increase by one cent per ounce. President &#038; CEO of the Rhode Island Food Dealers Association, Steve Arthurs, stated “State law-makers want us to believe this tax would help fight obesity, when all it will really do is direct more revenue and increase the already heavy tax burden on Rhode Islanders.” Those who oppose the tax can voice their opinions by signing a petition through the Rhode Islanders Against The Beverage Tax coalition, which will be directed to the appropriate legislator. </p>
<p>Read the full article here:<br />
<a href='http://www.NoRhodeIslandBeverageTax.com/rhode-island-rallies-in-opposing-beverage-tax/5-24-pawtucket-times-2-3/' rel='attachment wp-att-387'>5-24 Pawtucket Times (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.NoRhodeIslandBeverageTax.com/rhode-island-rallies-in-opposing-beverage-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
